KENDA l VEZDA UHP MAX SUMMER l KR20A

Regular price $0.00
Sold out
SIZE
KENDA l VEZDA UHP MAX SUMMER l KR20A
KENDA

KENDA l VEZDA UHP MAX SUMMER l KR20A

Description

The Vezda UHP MAX KR20A is Kenda's ultimate competition tire designed for premium performance at a value price. The Vezda UHP MAX is DOT-approved, race-proven, road-ready and built for the enthusiast looking to maximize the performance potential of their sports cars, performance sedans and powerful luxury vehicles. The Vezda UHP MAX competes and wins in race competitions on the same tires offered for sale with Kenda's retail partners - Kenda calls this Podium2Pavement™. In addition to the top competition series, Vezda UHP MAX competes in Autocross, Grassroots Drifting, Grassroots Endurance competition and many other series that allow open DOT tire use for participants. The Vezda UHP MAX provides a 200TW AA A tire that is hitting podiums in Formula Drift and the World Racing League endurance series. This tire is designed to deliver the highest combination of dry and wet traction along with reasonable ride and treadwear. It offers popular sizing from 15" - 20" wheel diameters and performance benefits whether you're a professional, grassroots enthusiast or looking for weekend excitement.

  • Comes up to peak performance from cold temperature very quickly
  • Provides exceptional turn-in and handling under dry conditions approaching top tire competition
  • Delivers “AA” traction offering very strong wet traction to complement its exceptional grip and dry performance
  • Newly developed compound and construction properties allow it to perform very consistently over long runs at higher temperatures
  • Exceptional wear relative to competitors under similar driving conditions

 

 

 

Part No. Size Index Speed Rating Overall Diameter Section Width Max Load PSI Tread Depth (32nds) Rim Width (In.) UTQG
20A022 195/55ZR15 85 W 23.43 7.87 1135 44 8 6 200 AA A
20A003 225/45ZR15 87 W 22.91 8.94 1201 44 8 7.5 200 AA A
20A010 235/40ZR17 90 W 24.41 9.49 1323 44 8 8.5 200 AA A
20A024 245/45ZR17 95 W 25.70  9.60  1521 44 8 8 200 AA A
20A023 245/40ZR17 91 W 24.80  9.80  1356 44 8 8.5 200 AA A
20A015 225/40ZR18 88 W 25.00 8.90 1235 44 8 8 200 AA A
20A017 235/40ZR18 91 W 25.39  9.53  1356 44 8 8.5 200 AA A
20A026 245/40ZR18 XL 97 W 25.70  9.80  1609 51 8 8.5 200 AA A
20A006 255/40ZR18 XL 99 W 26.02 10.31 1709 51 8 9 200 AA A
20A007 255/35ZR18 XL 90 W 25.00 10.24 1323 44 8 9 200 AA A
20AX03 265/35ZR18 93 W 25.30  10.70  1433 51 8 9.5 200 AA A
20AX07 275/35ZR18 95 W 25.50  10.90  1521 44 8 9.5 200 AA A
20AX01 285/35ZR18 XL 101 W 25.91 11.42 1819 51 8 10 200 AA A
20AX06 295/40ZR18 103 W 27.13 11.85 1929 44 8 10.5 200 AA A
20AX08 315/30ZR18 98 W 25.35 12.60 1653 44 8 11 200 AA A
20AX09 335/30ZR18 102 W 25.94 13.50 1874 44 8 12 200 AA A
20A029 235/40ZR19 XL 96 W 26.50 9.49 1565 51 8 8.5 200 AA A
20A033 255/40ZR19 XL 100 W 26.89 10.31 1764 51 8 9 200 AA A
20AX10 315/30ZR19 XL 104 W 26.38 12.60 1984 51 8 11 200 AA A
20A018 245/45ZR20 XL 103 W 28.58 9.57 1929 51 8 8 200 AA A
20A034 245/40ZR20 XL 99 W 27.72 9.76 1709 51 8 8.5 200 AA A
20A032 275/40ZR20 XL 106 W 28.54 10.94 2094 51 8 9.5 200 AA A
20A031 275/35ZR20 XL 102 W 27.44 10.75 1874 51 8 9.5 200 AA A
Collapsible content

Provide your customers with additional information about the product.

Collapsible content

Provide your customers with additional information about the product.