

CSA WHEELS
CSA l BERETTA BLACK
Description
Size | Part No. | PCD | Offset | Max Load | Finish |
---|
17x8 | 356-780P36-54B | 5/114.3 | 36 Pos | 850 | Gloss Black Machine Lip |
17x8 | 356-780P42-56B | 5/120 | 42 Pos | 850 | Gloss Black Machine Lip |
17x8 | 356-780P42-5GB | 5/100 / 5/114.3 | 42 Pos | 850 | Gloss Black Machine Lip |
18x8 | 356-880P36-54B | 5/114.3 | 36 Pos | 850 | Gloss Black Machine Lip |
18x8 | 356-880P40-56B | 5/120 | 40 Pos | 850 | Gloss Black Machine Lip |
18x8 | 356-880P40-5GB | 5/100 / 5/114.3 | 40 Pos | 850 | Gloss Black Machine Lip |
18x8 | 356-880P42-5DB | 5/105 / 5/112 | 42 Pos | 850 | Gloss Black Machine Lip |
20x8.5 | 356-A85P29-56B | 5/120 | 29 Pos | 850 | Gloss Black Machine Lip |
20x8.5 | 356-A85P36-54B | 5/114.3 | 36 Pos | 850 | Gloss Black Machine Lip |
20x8.5 | 356-A85P43-56B | 5/120 | 43 Pos | 850 | Gloss Black Machine Lip |
20x9.5 | 356-A95P36-54B | 5/114.3 | 36 Pos | 850 | Gloss Black Machine Lip |
20x9.5 | 356-A95P43-56B | 5/120 | 43 Pos | 850 | Gloss Black Machine Lip |
Collapsible content
Provide your customers with additional information about the product.
Collapsible content
Provide your customers with additional information about the product.